Usage statistics for gmtu.social

Summary Period: May 2026
Generated 01-May-2026 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 316
Total Files 123
Total Pages 273
Total Visits 98
Total kB Files 9033
Total Unique Sites 110
Total Unique URLs 47
Total Unique Referrers 9
Total Unique User Agents 59
. Avg Max
Hits per Hour 13 932
Hits per Day 316 316
Files per Day 123 123
Pages per Day 273 273
Sites per Day 110 110
Visits per Day 98 98
kB Files per Day 9033 9033
Hits by Response Code
Code 200 - OK 38.92% 123
Code 202 - Accepted 59.18% 187
Code 400 - Bad Request 0.63% 2
Code 404 - Not Found 1.27% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 316 100.00% 123 100.00% 273 100.00% 98 100.00% 110 100.00% 9033 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 235 235 74.37% 109 109 88.62% 197 197 72.16% 8937 8937 98.94%
1 81 81 25.63% 14 14 11.38% 76 76 27.84% 96 96 1.06%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 47 Total URLs
# Hits kB F URL
1 15 4.75% 11 0.13% /api/v1/custom_emojis
2 15 4.75% 7944 87.94% /packs/emoji/en.json
3 10 3.16% 65 0.72% /api/v2/instance
4 7 2.22% 12 0.14% /ap/users/115533492584522323
5 6 1.90% 87 0.96% /
6 6 1.90% 8 0.09% /.well-known/nodeinfo
7 6 1.90% 10 0.11% /nodeinfo/2.0
8 5 1.58% 6 0.07% /actor
9 5 1.58% 4 0.04% /api/v1/trends/tags
10 5 1.58% 7 0.07% /robots.txt
11 4 1.27% 20 0.22% /api/v1/instance
12 3 0.95% 5 0.06% /.well-known/webfinger
13 2 0.63% 243 2.69% /api/v1/timelines/public
14 1 0.32% 1 0.02% /ap/users/115533492584522323/followers
15 1 0.32% 1 0.02% /ap/users/115533492584522323/following
16 1 0.32% 1 0.01% /ap/users/115533492584522323/outbox
17 1 0.32% 3 0.03% /api/oembed
18 1 0.32% 2 0.02% /api/v1/directory
19 1 0.32% 2 0.02% /api/v1/instance/activity
20 1 0.32% 2 0.03% /api/v1/instance/extended_description
21 1 0.32% 5 0.06% /api/v1/notifications/1184
22 1 0.32% 5 0.06% /api/v1/notifications/1185
23 1 0.32% 5 0.06% /api/v1/notifications/1186
24 1 0.32% 1 0.01% /api/v1/tags/Singaporean
25 1 0.32% 1 0.01% /api/v1/tags/northernisrael
26 1 0.32% 1 0.01% /api/v1/tags/nowruz
27 1 0.32% 1 0.01% /api/v1/tags/theMiddleEast
28 1 0.32% 1 0.01% /api/v1/tags/zubairkhan
29 1 0.32% 11 0.12% /api/v1/timelines/tag/Singaporean
30 1 0.32% 9 0.10% /api/v1/timelines/tag/northernisrael

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 15 4.75% 7944 87.94% /packs/emoji/en.json
2 2 0.63% 243 2.69% /api/v1/timelines/public
3 6 1.90% 87 0.96% /
4 10 3.16% 65 0.72% /api/v2/instance
5 4 1.27% 20 0.22% /api/v1/instance
6 1 0.32% 17 0.19% /tags/metal
7 1 0.32% 17 0.19% /tags/theMiddleEast
8 1 0.32% 17 0.19% /tags/northernisrael
9 1 0.32% 17 0.19% /tags/Singaporean
10 1 0.32% 17 0.19% /tags/zubairkhan

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 10 3.16% 7 13.21% /api/v2/instance
2 7 2.22% 6 11.32% /ap/users/115533492584522323
3 15 4.75% 6 11.32% /api/v1/custom_emojis
4 6 1.90% 5 9.43% /
5 5 1.58% 5 9.43% /api/v1/trends/tags
6 4 1.27% 3 5.66% /api/v1/instance
7 5 1.58% 2 3.77% /actor
8 1 0.32% 1 1.89% /api/oembed
9 1 0.32% 1 1.89% /api/v1/notifications/1184
10 1 0.32% 1 1.89% /api/v1/notifications/1185

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 10 3.16% 7 15.22% /api/v2/instance
2 15 4.75% 6 13.04% /api/v1/custom_emojis
3 5 1.58% 5 10.87% /api/v1/trends/tags
4 6 1.90% 3 6.52% /
5 7 2.22% 2 4.35% /ap/users/115533492584522323
6 2 0.63% 2 4.35% /api/v1/timelines/public
7 5 1.58% 1 2.17% /actor
8 1 0.32% 1 2.17% /ap/users/115533492584522323/outbox
9 1 0.32% 1 2.17% /api/oembed
10 4 1.27% 1 2.17% /api/v1/instance

Top 30 of 110 Total Sites
# Hits Files kB F Visits Hostname
1 72 22.78% 0 0.00% 40 0.44% 1 1.02% 94.19.39.150
2 37 11.71% 0 0.00% 21 0.23% 1 1.02% 212.18.3.170
3 14 4.43% 0 0.00% 8 0.09% 1 1.02% 185.100.87.211
4 10 3.16% 10 8.13% 8 0.08% 1 1.02% 155.4.128.200
5 9 2.85% 8 6.50% 22 0.25% 2 2.04% 159.203.15.0
6 6 1.90% 4 3.25% 246 2.73% 2 2.04% 45.158.40.164
7 6 1.90% 6 4.88% 11 0.12% 1 1.02% 49.13.78.35
8 6 1.90% 0 0.00% 3 0.04% 1 1.02% 65.109.93.21
9 6 1.90% 0 0.00% 3 0.04% 1 1.02% 82.207.170.26
10 5 1.58% 0 0.00% 3 0.03% 2 2.04% 15.204.118.86
11 5 1.58% 5 4.07% 7 0.08% 1 1.02% 185.239.50.47
12 4 1.27% 0 0.00% 2 0.02% 2 2.04% 167.235.200.253
13 4 1.27% 4 3.25% 23 0.25% 1 1.02% 192.18.156.182
14 4 1.27% 4 3.25% 6 0.07% 0 0.00% 51.195.5.112
15 4 1.27% 3 2.44% 6 0.07% 1 1.02% 51.83.43.132
16 4 1.27% 0 0.00% 2 0.02% 2 2.04% 91.98.94.46
17 3 0.95% 0 0.00% 2 0.02% 2 2.04% 116.202.9.157
18 3 0.95% 0 0.00% 2 0.02% 2 2.04% 167.235.194.109
19 3 0.95% 0 0.00% 2 0.02% 1 1.02% 178.104.178.193
20 3 0.95% 3 2.44% 8 0.09% 1 1.02% 209.141.43.181
21 3 0.95% 3 2.44% 14 0.15% 1 1.02% 23.88.64.96
22 3 0.95% 0 0.00% 2 0.02% 1 1.02% 51.75.129.125
23 3 0.95% 0 0.00% 2 0.02% 2 2.04% 77.109.97.59
24 3 0.95% 3 2.44% 15 0.17% 2 2.04% 88.134.17.75
25 2 0.63% 2 1.63% 34 0.38% 1 1.02% 154.28.229.233
26 2 0.63% 2 1.63% 43 0.48% 0 0.00% 157.245.86.255
27 2 0.63% 2 1.63% 2 0.02% 1 1.02% 178.254.22.111
28 2 0.63% 0 0.00% 1 0.01% 2 2.04% 185.195.236.112
29 2 0.63% 0 0.00% 1 0.01% 1 1.02% 188.245.170.3
30 2 0.63% 2 1.63% 1059 11.73% 0 0.00% 43.173.179.113

Top 10 of 110 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.63% 2 1.63% 1059 11.73% 0 0.00% 43.173.179.113
2 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.172.194.235
3 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.172.196.123
4 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.173.232
5 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.175.203
6 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.175.5
7 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.177.252
8 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.180.25
9 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.182.208
10 1 0.32% 1 0.81% 530 5.86% 0 0.00% 43.173.173.175

Top 1 of 9 Total Referrers
# Hits Referrer
1 272 86.08% - (Direct Request)

Top 15 of 59 Total User Agents
# Hits User Agent
1 72 22.78% http.rb/5.1.1 (Mastodon/4.1.20; +https://pravda.me/)
2 31 9.81% Mastodon/4.6.0-alpha.1 (http.rb/5.3.1; +https://mastodon.xsxx.ru/)
3 25 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 24 7.59% Mastodon/4.6.0-nightly.2026-04-30 (http.rb/5.3.1; +https://mastodon.social/)
5 14 4.43% Mastodon/4.5.9 (http.rb/5.3.1; +https://mastodon.ml/)
6 10 3.16% Dart/3.10 (dart:io)
7 10 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 8 2.53% vmcrawl/0.17.7 (https://vmcrawl.com)
9 7 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 7 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 6 1.90% Mastodon/4.5.9 (http.rb/5.3.1; +https://avision-it.social/)
12 6 1.90% Mastodon/4.5.9 (http.rb/5.3.1; +https://social.vir.group/)
13 6 1.90% Mastodon/4.6.0-alpha.1 (http.rb/5.3.1; +https://nuernberg.press/)
14 6 1.90% caveman-hunter/0.0.0 (+https://fedi.buzz/)
15 5 1.58% Mastodon/4.5.9 (http.rb/5.3.1; +https://gaygeek.social/)

Usage by Country for May 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 89 28.16% 24 19.51% 333 3.68% Germany
2 78 24.68% 5 4.07% 50 0.55% Russian Federation
3 45 14.24% 45 36.59% 8138 90.10% Singapore
4 22 6.96% 16 13.01% 385 4.27% United States
5 16 5.06% 8 6.50% 16 0.18% France
6 14 4.43% 12 9.76% 46 0.51% Canada
7 14 4.43% 0 0.00% 8 0.09% Romania
8 12 3.80% 12 9.76% 26 0.29% Sweden
9 6 1.90% 0 0.00% 3 0.04% Finland
10 6 1.90% 0 0.00% 3 0.04% Great Britain (UK)
11 4 1.27% 0 0.00% 2 0.02% Iran
12 3 0.95% 0 0.00% 2 0.02% Belgium
13 2 0.63% 0 0.00% 1 0.01% Hungary
14 1 0.32% 1 0.81% 17 0.19% China
15 1 0.32% 0 0.00% 1 0.01% Czech Republic
16 1 0.32% 0 0.00% 1 0.01% Iceland
17 1 0.32% 0 0.00% 1 0.01% Japan
18 1 0.32% 0 0.00% 1 0.01% Netherlands


Generated by Webalizer Version 2.23