Usage statistics for gmtu.social

Summary Period: March 2026
Generated 02-Mar-2026 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 7900
Total Files 6319
Total Pages 5319
Total Visits 1916
Total kB Files 316799
Total Unique Sites 1887
Total Unique URLs 1796
Total Unique Referrers 217
Total Unique User Agents 386
. Avg Max
Hits per Hour 164 952
Hits per Day 3950 7768
Files per Day 3159 6195
Pages per Day 2659 5201
Sites per Day 943 1861
Visits per Day 958 1876
kB Files per Day 158399 298141
Hits by Response Code
Undefined response code 0.42% 33
Code 200 - OK 79.99% 6319
Code 202 - Accepted 15.30% 1209
Code 206 - Partial Content 0.14% 11
Code 302 - Found 0.13% 10
Code 304 - Not Modified 0.13% 10
Code 400 - Bad Request 0.44% 35
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 3.01% 238
Code 502 - Bad Gateway 0.39% 31

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 7768 98.33% 6195 98.04% 5201 97.78% 1876 97.91% 1861 98.62% 298141 94.11%
2 132 1.67% 124 1.96% 118 2.22% 43 2.24% 47 2.49% 18658 5.89%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 273 546 6.91% 256 513 8.12% 185 371 6.97% 20625 41250 13.02%
1 216 432 5.47% 203 406 6.43% 148 297 5.58% 5573 11146 3.52%
2 128 257 3.25% 104 209 3.31% 108 217 4.08% 3295 6590 2.08%
3 157 315 3.99% 140 281 4.45% 101 202 3.80% 4030 8060 2.54%
4 150 301 3.81% 123 246 3.89% 104 209 3.93% 7051 14103 4.45%
5 140 280 3.54% 122 244 3.86% 110 220 4.14% 3426 6852 2.16%
6 32 64 0.81% 29 58 0.92% 24 49 0.92% 1345 2690 0.85%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 110 221 2.80% 75 150 2.37% 65 131 2.46% 964 1927 0.61%
11 476 952 12.05% 391 782 12.38% 320 641 12.05% 20487 40975 12.93%
12 204 409 5.18% 140 280 4.43% 147 294 5.53% 6971 13943 4.40%
13 205 410 5.19% 157 315 4.98% 127 254 4.78% 5338 10676 3.37%
14 187 374 4.73% 139 279 4.42% 148 297 5.58% 4514 9028 2.85%
15 153 306 3.87% 111 222 3.51% 121 242 4.55% 4962 9923 3.13%
16 189 378 4.78% 147 295 4.67% 130 261 4.91% 6158 12317 3.89%
17 359 718 9.09% 308 616 9.75% 145 291 5.47% 31849 63697 20.11%
18 199 398 5.04% 173 346 5.48% 93 186 3.50% 7013 14026 4.43%
19 149 299 3.78% 103 206 3.26% 129 258 4.85% 4797 9593 3.03%
20 224 449 5.68% 137 275 4.35% 169 339 6.37% 5571 11142 3.52%
21 138 277 3.51% 91 182 2.88% 61 122 2.29% 2864 5727 1.81%
22 153 307 3.89% 123 247 3.91% 129 259 4.87% 5061 10121 3.19%
23 103 207 2.62% 83 167 2.64% 89 179 3.37% 6505 13010 4.11%

Top 30 of 1796 Total URLs
# Hits kB F URL
1 594 7.52% 450 0.14% /api/v1/custom_emojis
2 446 5.65% 2170 0.68% /api/v2/search
3 309 3.91% 2024 0.64% /api/v2/instance
4 209 2.65% 161 0.05% /api/v1/trends/tags
5 144 1.82% 18603 5.87% /api/v1/timelines/public
6 140 1.77% 74017 23.36% /packs/assets/compact-NMaGTNYN.json
7 128 1.62% 169 0.05% /robots.txt
8 109 1.38% 184 0.06% /nodeinfo/2.0
9 97 1.23% 125 0.04% /.well-known/nodeinfo
10 70 0.89% 1369 0.43% /
11 70 0.89% 102 0.03% /actor
12 70 0.89% 280 0.09% /ap/users/115533492584522323
13 68 0.86% 295 0.09% /ap/users/116136443008225535/statuses/116144599414545608
14 59 0.75% 101 0.03% /.well-known/webfinger
15 59 0.75% 288 0.09% /api/v1/instance
16 34 0.43% 154 0.05% /ap/users/115533492584522323/statuses/116138610842132328
17 34 0.43% 134 0.04% /ap/users/115533492584522323/statuses/116138610842132328/replies
18 34 0.43% 34 0.01% /ap/users/116136443008225535/statuses/116144599414545608/replies
19 30 0.38% 144 0.05% /ap/users/115533492584522323/statuses/116136543409461793
20 30 0.38% 132 0.04% /ap/users/115533492584522323/statuses/116136546542311702
21 30 0.38% 145 0.05% /ap/users/115533492584522323/statuses/116136623786646667
22 30 0.38% 142 0.04% /ap/users/115533492584522323/statuses/116138277096744739
23 30 0.38% 135 0.04% /ap/users/116136443008225535/statuses/116136512804073896
24 30 0.38% 132 0.04% /ap/users/116136443008225535/statuses/116136579933164436
25 30 0.38% 135 0.04% /ap/users/116136443008225535/statuses/116137751102690003
26 30 0.38% 120 0.04% /ap/users/116136443008225535/statuses/116144594500915430
27 26 0.33% 61 0.02% /api/v1/instance/extended_description
28 26 0.33% 1881 0.59% /api/v1/instance/peers
29 21 0.27% 17 0.01% /ap/users/115533492584522323/collections/featured
30 17 0.22% 25 0.01% /ap/users/115533492584522323/following

Top 10 of 1796 Total URLs By kB F
# Hits kB F URL
1 140 1.77% 74017 23.36% /packs/assets/compact-NMaGTNYN.json
2 144 1.82% 18603 5.87% /api/v1/timelines/public
3 2 0.03% 5792 1.83% /system/media_attachments/files/115/858/729/588/984/914/original/d512591f4018881e.mp4
4 1 0.01% 5375 1.70% /system/media_attachments/files/116/064/007/245/728/069/original/9e3614da7dab519e.mp4
5 446 5.65% 2170 0.68% /api/v2/search
6 14 0.18% 2123 0.67% /packs/useSelectableClick-DHc8yo2Q.js
7 309 3.91% 2024 0.64% /api/v2/instance
8 26 0.33% 1881 0.59% /api/v1/instance/peers
9 9 0.11% 1701 0.54% /packs/assets/roboto-bold-webfont-DbQmqDJH.woff2
10 8 0.10% 1500 0.47% /packs/assets/roboto-medium-webfont-BrZc3cua.woff2

Top 10 of 576 Total Entry Pages
# Hits Visits URL
1 594 7.52% 288 18.76% /api/v1/custom_emojis
2 309 3.91% 239 15.57% /api/v2/instance
3 209 2.65% 192 12.51% /api/v1/trends/tags
4 70 0.89% 54 3.52% /
5 70 0.89% 48 3.13% /ap/users/115533492584522323
6 59 0.75% 41 2.67% /api/v1/instance
7 70 0.89% 38 2.48% /actor
8 26 0.33% 19 1.24% /api/v1/instance/peers
9 11 0.14% 10 0.65% /@admin
10 446 5.65% 9 0.59% /api/v2/search

Top 10 of 575 Total Exit Pages
# Hits Visits URL
1 594 7.52% 281 18.85% /api/v1/custom_emojis
2 309 3.91% 256 17.17% /api/v2/instance
3 209 2.65% 186 12.47% /api/v1/trends/tags
4 70 0.89% 42 2.82% /
5 70 0.89% 34 2.28% /actor
6 70 0.89% 27 1.81% /ap/users/115533492584522323
7 144 1.82% 21 1.41% /api/v1/timelines/public
8 59 0.75% 15 1.01% /api/v1/instance
9 21 0.27% 14 0.94% /ap/users/115533492584522323/collections/featured
10 26 0.33% 7 0.47% /api/v1/instance/peers

Top 30 of 1887 Total Sites
# Hits Files kB F Visits Hostname
1 933 11.81% 841 13.31% 4075 1.29% 14 0.73% 212.18.3.170
2 644 8.15% 574 9.08% 2333 0.74% 3 0.16% 185.100.87.210
3 198 2.51% 195 3.09% 34257 10.81% 1 0.05% 91.175.214.197
4 182 2.30% 0 0.00% 101 0.03% 5 0.26% 94.19.39.150
5 180 2.28% 180 2.85% 2932 0.93% 2 0.10% 202.8.40.251
6 154 1.95% 0 0.00% 85 0.03% 2 0.10% 87.255.63.166
7 149 1.89% 149 2.36% 16614 5.24% 1 0.05% 79.116.75.42
8 138 1.75% 0 0.00% 77 0.02% 2 0.10% 83.108.169.245
9 133 1.68% 133 2.10% 13315 4.20% 1 0.05% 104.142.113.149
10 128 1.62% 125 1.98% 4044 1.28% 1 0.05% 54.161.69.123
11 117 1.48% 116 1.84% 17713 5.59% 1 0.05% 62.155.147.201
12 105 1.33% 70 1.11% 4700 1.48% 7 0.37% 45.158.40.164
13 104 1.32% 104 1.65% 11903 3.76% 1 0.05% 95.24.13.102
14 97 1.23% 97 1.54% 9354 2.95% 1 0.05% 95.161.61.225
15 92 1.16% 92 1.46% 3371 1.06% 1 0.05% 82.208.125.176
16 86 1.09% 86 1.36% 12521 3.95% 2 0.10% 81.27.105.14
17 84 1.06% 84 1.33% 228 0.07% 17 0.89% 167.99.180.110
18 80 1.01% 0 0.00% 44 0.01% 7 0.37% 82.207.170.26
19 79 1.00% 79 1.25% 17746 5.60% 1 0.05% 150.230.158.186
20 79 1.00% 79 1.25% 859 0.27% 1 0.05% 178.64.103.49
21 58 0.73% 55 0.87% 2794 0.88% 6 0.31% 66.249.68.67
22 52 0.66% 52 0.82% 141 0.04% 12 0.63% 134.122.106.121
23 50 0.63% 50 0.79% 38 0.01% 3 0.16% 90.177.130.190
24 48 0.61% 48 0.76% 275 0.09% 12 0.63% 192.18.156.182
25 47 0.59% 47 0.74% 282 0.09% 15 0.78% 23.88.64.96
26 44 0.56% 44 0.70% 119 0.04% 9 0.47% 165.245.142.27
27 44 0.56% 0 0.00% 114 0.04% 1 0.05% 20.239.137.159
28 38 0.48% 0 0.00% 21 0.01% 17 0.89% 23.88.61.16
29 36 0.46% 3 0.05% 128 0.04% 1 0.05% 165.22.34.189
30 35 0.44% 1 0.02% 104 0.03% 1 0.05% 20.89.52.173

Top 10 of 1887 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 198 2.51% 195 3.09% 34257 10.81% 1 0.05% 91.175.214.197
2 79 1.00% 79 1.25% 17746 5.60% 1 0.05% 150.230.158.186
3 117 1.48% 116 1.84% 17713 5.59% 1 0.05% 62.155.147.201
4 149 1.89% 149 2.36% 16614 5.24% 1 0.05% 79.116.75.42
5 133 1.68% 133 2.10% 13315 4.20% 1 0.05% 104.142.113.149
6 86 1.09% 86 1.36% 12521 3.95% 2 0.10% 81.27.105.14
7 104 1.32% 104 1.65% 11903 3.76% 1 0.05% 95.24.13.102
8 97 1.23% 97 1.54% 9354 2.95% 1 0.05% 95.161.61.225
9 5 0.06% 2 0.03% 6584 2.08% 2 0.10% 57.128.95.174
10 105 1.33% 70 1.11% 4700 1.48% 7 0.37% 45.158.40.164

Top 4 of 217 Total Referrers
# Hits Referrer
1 5293 67.00% - (Direct Request)
2 3 0.04% android-app://ru.mail.mailapp/
3 2 0.03% https://phanpy.social/
4 1 0.01% https://norberteder.photography

Top 15 of 386 Total User Agents
# Hits User Agent
1 911 11.53% curl/8.5.0
2 644 8.15% Mastodon/4.5.6 (http.rb/5.3.1; +https://mastodon.ml/)
3 377 4.77% Dart/3.10 (dart:io)
4 247 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 227 2.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
6 215 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 209 2.65% Mastodon/4.6.0-nightly.2026-02-27 (http.rb/5.3.1; +https://mastodon.social/)
8 198 2.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:148.0) Gecko/20100101 Firefox/148.0
9 192 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 185 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 182 2.30% http.rb/5.1.1 (Mastodon/4.1.20; +https://pravda.me/)
12 180 2.28% vmcrawl/0.16.4 (https://docs.vmst.io/vmcrawl)
13 173 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 154 1.95% Mastodon/4.5.5 (http.rb/5.3.1; +https://masto.nu/)
15 147 1.86% Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0

Usage by Country for March 2026

Top 30 of 62 Total Countries
# Hits Files kB F Country
1 1804 22.84% 1348 21.33% 48643 15.35% Germany
2 1504 19.04% 1496 23.67% 85844 27.10% Singapore
3 1193 15.10% 1064 16.84% 50657 15.99% United States
4 644 8.15% 574 9.08% 2333 0.74% Romania
5 594 7.52% 401 6.35% 26008 8.21% Russian Federation
6 389 4.92% 318 5.03% 42638 13.46% France
7 298 3.77% 281 4.45% 14239 4.49% Canada
8 234 2.96% 230 3.64% 17319 5.47% Spain
9 187 2.37% 28 0.44% 513 0.16% Netherlands
10 157 1.99% 19 0.30% 91 0.03% Norway
11 130 1.65% 114 1.80% 2846 0.90% Great Britain (UK)
12 114 1.44% 8 0.13% 72 0.02% Iran
13 86 1.09% 86 1.36% 12521 3.95% Isle of Man
14 83 1.05% 82 1.30% 951 0.30% China
15 74 0.94% 73 1.16% 220 0.07% Czech Republic
16 65 0.82% 25 0.40% 656 0.21% Japan
17 63 0.80% 48 0.76% 1815 0.57% Finland
18 52 0.66% 7 0.11% 189 0.06% Hong Kong
19 33 0.42% 0 0.00% 18 0.01% Iceland
20 28 0.35% 27 0.43% 935 0.30% Australia
21 20 0.25% 6 0.09% 46 0.01% Belgium
22 14 0.18% 6 0.09% 298 0.09% Austria
23 14 0.18% 5 0.08% 789 0.25% Chile
24 12 0.15% 8 0.13% 118 0.04% Unresolved/Unknown
25 12 0.15% 11 0.17% 31 0.01% Switzerland
26 10 0.13% 8 0.13% 1107 0.35% Vietnam
27 8 0.10% 6 0.09% 176 0.06% Iraq
28 7 0.09% 6 0.09% 820 0.26% Brazil
29 6 0.08% 6 0.09% 11 0.00% Croatia
30 5 0.06% 0 0.00% 3 0.00% Korea, Republic of


Generated by Webalizer Version 2.23