Usage statistics for gmtu.social

Summary Period: January 2026
Generated 01-Feb-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 309708
Total Files 247961
Total Pages 190011
Total Visits 45728
Total kB Files 10711473
Total Unique Sites 10534
Total Unique URLs 41451
Total Unique Referrers 8200
Total Unique User Agents 4996
. Avg Max
Hits per Hour 416 4175
Hits per Day 9990 25189
Files per Day 7998 22176
Pages per Day 6129 14979
Sites per Day 339 3447
Visits per Day 1475 9005
kB Files per Day 345531 1558142
Hits by Response Code
Undefined response code 0.00% 9
Code 101 - Switching Protocols 0.02% 61
Code 200 - OK 80.06% 247961
Code 202 - Accepted 12.12% 37533
Code 206 - Partial Content 0.35% 1092
Code 301 - Moved Permanently 0.01% 42
Code 302 - Found 1.51% 4679
Code 304 - Not Modified 0.45% 1394
Code 400 - Bad Request 0.08% 253
Code 403 - Forbidden 0.07% 219
Code 404 - Not Found 4.82% 14920
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.04% 120
Code 410 - Gone 0.44% 1370
Code 500 - Internal Server Error 0.00% 11
Code 502 - Bad Gateway 0.01% 23
Code 503 - Service Unavailable 0.01% 17

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 6522 2.11% 4563 1.84% 3272 1.72% 887 1.94% 507 4.81% 341071 3.18%
2 6996 2.26% 5006 2.02% 3931 2.07% 953 2.08% 492 4.67% 129309 1.21%
3 8332 2.69% 5899 2.38% 4887 2.57% 1027 2.25% 542 5.15% 151938 1.42%
4 8023 2.59% 5563 2.24% 4835 2.54% 788 1.72% 367 3.48% 240040 2.24%
5 8351 2.70% 6739 2.72% 4887 2.57% 919 2.01% 664 6.30% 197350 1.84%
6 10203 3.29% 8766 3.54% 4871 2.56% 845 1.85% 545 5.17% 433763 4.05%
7 16070 5.19% 13104 5.28% 9719 5.11% 2233 4.88% 1608 15.26% 424215 3.96%
8 11395 3.68% 9590 3.87% 6195 3.26% 1400 3.06% 681 6.46% 622073 5.81%
9 12405 4.01% 10836 4.37% 7105 3.74% 1064 2.33% 573 5.44% 458889 4.28%
10 11058 3.57% 9160 3.69% 6684 3.52% 1246 2.72% 785 7.45% 294857 2.75%
11 10791 3.48% 8529 3.44% 5912 3.11% 1081 2.36% 511 4.85% 325881 3.04%
12 9318 3.01% 7034 2.84% 5811 3.06% 983 2.15% 442 4.20% 228196 2.13%
13 9757 3.15% 7797 3.14% 6198 3.26% 1097 2.40% 659 6.26% 237167 2.21%
14 10043 3.24% 8213 3.31% 6366 3.35% 1117 2.44% 638 6.06% 313308 2.92%
15 10420 3.36% 7933 3.20% 7492 3.94% 955 2.09% 489 4.64% 239329 2.23%
16 7580 2.45% 5694 2.30% 5385 2.83% 943 2.06% 430 4.08% 193002 1.80%
17 10348 3.34% 8454 3.41% 6309 3.32% 1037 2.27% 923 8.76% 281754 2.63%
18 9078 2.93% 7368 2.97% 6379 3.36% 1032 2.26% 692 6.57% 318823 2.98%
19 9686 3.13% 7818 3.15% 6681 3.52% 1046 2.29% 592 5.62% 221614 2.07%
20 9815 3.17% 7816 3.15% 6589 3.47% 1011 2.21% 477 4.53% 276139 2.58%
21 11312 3.65% 8582 3.46% 6535 3.44% 1013 2.22% 635 6.03% 321933 3.01%
22 7994 2.58% 6019 2.43% 5006 2.63% 1304 2.85% 942 8.94% 303621 2.83%
23 8081 2.61% 6015 2.43% 5375 2.83% 1161 2.54% 696 6.61% 223748 2.09%
24 6501 2.10% 5098 2.06% 4271 2.25% 967 2.11% 670 6.36% 204285 1.91%
25 6040 1.95% 4625 1.87% 3862 2.03% 890 1.95% 662 6.28% 205774 1.92%
26 9878 3.19% 8256 3.33% 5782 3.04% 2163 4.73% 1783 16.93% 445346 4.16%
27 11829 3.82% 9754 3.93% 7139 3.76% 3622 7.92% 2364 22.44% 604449 5.64%
28 8904 2.87% 7181 2.90% 5735 3.02% 1830 4.00% 1402 13.31% 399730 3.73%
29 9755 3.15% 7946 3.20% 6440 3.39% 1247 2.73% 884 8.39% 323844 3.02%
30 8034 2.59% 6427 2.59% 5379 2.83% 1150 2.51% 780 7.40% 191884 1.79%
31 25189 8.13% 22176 8.94% 14979 7.88% 9005 19.69% 3447 32.72% 1558142 14.55%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 258 8001 2.58% 210 6538 2.64% 169 5254 2.77% 8155 252819 2.36%
1 170 5276 1.70% 135 4208 1.70% 87 2724 1.43% 4976 154266 1.44%
2 239 7411 2.39% 172 5340 2.15% 165 5139 2.70% 5187 160789 1.50%
3 372 11556 3.73% 286 8868 3.58% 245 7620 4.01% 9338 289472 2.70%
4 346 10739 3.47% 275 8553 3.45% 189 5880 3.09% 11907 369102 3.45%
5 352 10942 3.53% 271 8413 3.39% 229 7114 3.74% 10138 314283 2.93%
6 388 12032 3.88% 309 9582 3.86% 226 7027 3.70% 16959 525740 4.91%
7 399 12394 4.00% 318 9867 3.98% 246 7644 4.02% 15080 467490 4.36%
8 457 14181 4.58% 363 11276 4.55% 260 8080 4.25% 16603 514683 4.80%
9 420 13048 4.21% 325 10102 4.07% 265 8239 4.34% 14595 452445 4.22%
10 549 17024 5.50% 463 14373 5.80% 348 10795 5.68% 26562 823413 7.69%
11 437 13560 4.38% 351 10900 4.40% 280 8707 4.58% 13337 413447 3.86%
12 455 14112 4.56% 363 11265 4.54% 287 8911 4.69% 14058 435798 4.07%
13 514 15954 5.15% 405 12562 5.07% 293 9091 4.78% 17755 550404 5.14%
14 476 14767 4.77% 380 11804 4.76% 277 8600 4.53% 19352 599923 5.60%
15 443 13744 4.44% 358 11105 4.48% 275 8533 4.49% 16732 518690 4.84%
16 446 13852 4.47% 352 10913 4.40% 301 9345 4.92% 21366 662342 6.18%
17 459 14243 4.60% 377 11689 4.71% 268 8312 4.37% 14848 460276 4.30%
18 461 14303 4.62% 372 11541 4.65% 279 8652 4.55% 16749 519230 4.85%
19 419 13011 4.20% 332 10314 4.16% 244 7574 3.99% 12969 402031 3.75%
20 464 14399 4.65% 381 11824 4.77% 267 8283 4.36% 17839 553007 5.16%
21 447 13875 4.48% 377 11711 4.72% 248 7712 4.06% 14809 459066 4.29%
22 568 17636 5.69% 489 15177 6.12% 372 11557 6.08% 15063 466955 4.36%
23 440 13648 4.41% 323 10036 4.05% 297 9218 4.85% 11155 345803 3.23%

Top 30 of 41451 Total URLs
# Hits kB F URL
1 18999 6.13% 89568 0.84% /api/v2/search
2 14766 4.77% 11231 0.10% /api/v1/custom_emojis
3 7848 2.53% 13198 0.12% /.well-known/webfinger
4 6856 2.21% 44726 0.42% /api/v2/instance
5 4976 1.61% 8402 0.08% /nodeinfo/2.0
6 4836 1.56% 6376 0.06% /robots.txt
7 4371 1.41% 5619 0.05% /.well-known/nodeinfo
8 3811 1.23% 8026 0.07% /actor
9 3660 1.18% 269102 2.51% /api/v1/timelines/public
10 3501 1.13% 2631 0.02% /api/v1/trends/tags
11 3094 1.00% 1638357 15.30% /packs/assets/compact-NMaGTNYN.json
12 3050 0.98% 11968 0.11% /ap/users/115533492584522323
13 2884 0.93% 14103 0.13% /api/v1/instance
14 2332 0.75% 41130 0.38% /
15 1935 0.62% 2818 0.03% /ap/users/115533492584522323/followers
16 1922 0.62% 2804 0.03% /ap/users/115533492584522323/following
17 1844 0.60% 1479 0.01% /ap/users/115533492584522323/collections/featured
18 1760 0.57% 2408 0.02% /.well-known/host-meta
19 1694 0.55% 2210 0.02% /ap/users/115533492584522323/outbox
20 1292 0.42% 1013 0.01% /ap/users/115533492584522323/collections/tags
21 1157 0.37% 67381 0.63% /api/v1/instance/peers
22 1146 0.37% 2694 0.03% /api/v1/instance/extended_description
23 832 0.27% 42739 0.40% /packs/assets/polyfills-DG1lUn1_.js
24 815 0.26% 1051 0.01% /packs/assets/common-RWWoVJPl.js
25 810 0.26% 1984 0.02% /packs/bundle_column_error-CvY8Z06J.js
26 805 0.26% 4259 0.04% /packs/rails-ujs.esm-CN860jmo.js
27 779 0.25% 969 0.01% /packs/assets/inert-BcT9Trv6.css
28 774 0.25% 49973 0.47% /packs/assets/themes/mastodon-light-BNGtwDw1.css
29 756 0.24% 45466 0.42% /packs/assets/themes/default-BkZouAk8.css
30 744 0.24% 29332 0.27% /packs/assets/application-LPGwhANf.js

Top 10 of 41451 Total URLs By kB F
# Hits kB F URL
1 3094 1.00% 1638357 15.30% /packs/assets/compact-NMaGTNYN.json
2 144 0.05% 392139 3.66% /system/media_attachments/files/115/858/729/588/984/914/original/d512591f4018881e.mp4
3 3660 1.18% 269102 2.51% /api/v1/timelines/public
4 23 0.01% 136812 1.28% /system/media_attachments/files/115/751/536/631/004/590/original/f055282d35f5befd.mp4
5 741 0.24% 119802 1.12% /packs/useSelectableClick-DHc8yo2Q.js
6 18999 6.13% 89568 0.84% /api/v2/search
7 715 0.23% 87875 0.82% /packs/compose_form_container-Dtaolq6P.js
8 699 0.23% 70969 0.66% /packs/relative_timestamp-CZHlHajH.js
9 371 0.12% 69754 0.65% /packs/assets/roboto-bold-webfont-DbQmqDJH.woff2
10 371 0.12% 69340 0.65% /packs/assets/roboto-regular-webfont-DjumA6RA.woff2

Top 10 of 9974 Total Entry Pages
# Hits Visits URL
1 14766 4.77% 3849 11.45% /api/v1/custom_emojis
2 6856 2.21% 2664 7.93% /api/v2/instance
3 3501 1.13% 2175 6.47% /api/v1/trends/tags
4 2884 0.93% 1954 5.81% /api/v1/instance
5 2332 0.75% 1720 5.12% /
6 3811 1.23% 1376 4.09% /actor
7 3660 1.18% 1258 3.74% /api/v1/timelines/public
8 257 0.08% 987 2.94% /ap/users/115856047340365097
9 3050 0.98% 891 2.65% /ap/users/115533492584522323
10 1157 0.37% 680 2.02% /api/v1/instance/peers

Top 10 of 10017 Total Exit Pages
# Hits Visits URL
1 14766 4.77% 3913 11.99% /api/v1/custom_emojis
2 6856 2.21% 3671 11.25% /api/v2/instance
3 3501 1.13% 2076 6.36% /api/v1/trends/tags
4 3660 1.18% 1832 5.61% /api/v1/timelines/public
5 2332 0.75% 1238 3.79% /
6 257 0.08% 1034 3.17% /ap/users/115856047340365097
7 2884 0.93% 788 2.42% /api/v1/instance
8 1844 0.60% 580 1.78% /ap/users/115533492584522323/collections/featured
9 1292 0.42% 557 1.71% /ap/users/115533492584522323/collections/tags
10 1157 0.37% 421 1.29% /api/v1/instance/peers

Top 30 of 10534 Total Sites
# Hits Files kB F Visits Hostname
1 35448 11.45% 34506 13.92% 199799 1.87% 316 0.69% 212.18.3.170
2 8425 2.72% 3 0.00% 4672 0.04% 101 0.22% 94.19.39.150
3 8026 2.59% 126 0.05% 22863 0.21% 172 0.38% Invalid
4 6791 2.19% 6308 2.54% 293410 2.74% 349 0.76% 88.134.17.75
5 5130 1.66% 5129 2.07% 83554 0.78% 58 0.13% 202.8.40.251
6 3635 1.17% 3386 1.37% 66902 0.62% 243 0.53% 66.249.66.3
7 3498 1.13% 3437 1.39% 8378 0.08% 235 0.51% 134.122.40.185
8 3289 1.06% 3078 1.24% 59342 0.55% 250 0.55% 66.249.66.167
9 3010 0.97% 2792 1.13% 52800 0.49% 282 0.62% 66.249.66.193
10 2922 0.94% 823 0.33% 46032 0.43% 377 0.82% 185.100.87.210
11 2764 0.89% 2580 1.04% 60212 0.56% 235 0.51% 66.249.66.35
12 2630 0.85% 2439 0.98% 49576 0.46% 254 0.56% 66.249.66.66
13 2627 0.85% 121 0.05% 3754 0.04% 235 0.51% 162.19.87.99
14 2397 0.77% 2206 0.89% 40885 0.38% 250 0.55% 66.249.66.4
15 2326 0.75% 2271 0.92% 5670 0.05% 74 0.16% 134.122.38.200
16 2096 0.68% 1924 0.78% 35777 0.33% 264 0.58% 66.249.66.168
17 2085 0.67% 2085 0.84% 11895 0.11% 533 1.17% 192.18.156.182
18 2038 0.66% 2030 0.82% 10840 0.10% 651 1.42% 23.88.64.96
19 1949 0.63% 1799 0.73% 36353 0.34% 266 0.58% 66.249.66.194
20 1753 0.57% 1630 0.66% 34128 0.32% 257 0.56% 66.249.66.36
21 1677 0.54% 1533 0.62% 32106 0.30% 253 0.55% 66.249.66.67
22 1676 0.54% 16 0.01% 1304 0.01% 168 0.37% 82.207.170.26
23 1675 0.54% 1672 0.67% 4162 0.04% 36 0.08% 178.128.231.85
24 1580 0.51% 1578 0.64% 8749 0.08% 136 0.30% 37.27.236.106
25 1492 0.48% 1120 0.45% 60579 0.57% 0 0.00% 82.64.66.149
26 1409 0.45% 1264 0.51% 23928 0.22% 269 0.59% 66.249.66.5
27 1362 0.44% 1246 0.50% 3068 0.03% 113 0.25% 167.99.180.110
28 1305 0.42% 73 0.03% 5629 0.05% 256 0.56% 46.22.99.207
29 1209 0.39% 1209 0.49% 55760 0.52% 36 0.08% 146.190.252.12
30 1200 0.39% 1200 0.48% 907 0.01% 100 0.22% 119.18.0.190

Top 10 of 10534 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6791 2.19% 6308 2.54% 293410 2.74% 349 0.76% 88.134.17.75
2 35448 11.45% 34506 13.92% 199799 1.87% 316 0.69% 212.18.3.170
3 1013 0.33% 1013 0.41% 123216 1.15% 14 0.03% 81.27.105.14
4 621 0.20% 594 0.24% 110912 1.04% 3 0.01% 91.66.61.14
5 381 0.12% 375 0.15% 94087 0.88% 2 0.00% 82.220.121.194
6 340 0.11% 340 0.14% 92377 0.86% 1 0.00% 65.181.22.164
7 5130 1.66% 5129 2.07% 83554 0.78% 58 0.13% 202.8.40.251
8 302 0.10% 296 0.12% 71825 0.67% 1 0.00% 46.116.195.52
9 3635 1.17% 3386 1.37% 66902 0.62% 243 0.53% 66.249.66.3
10 1492 0.48% 1120 0.45% 60579 0.57% 0 0.00% 82.64.66.149

Top 30 of 8200 Total Referrers
# Hits Referrer
1 211379 68.25% - (Direct Request)
2 1300 0.42% https://www.google.com/
3 1089 0.35% https://www.google.de/
4 1082 0.35% https://duckduckgo.com/
5 1057 0.34% https://www.google.fr/
6 1047 0.34% https://www.yahoo.com/
7 1034 0.33% https://www.bing.com/
8 1008 0.33% https://www.google.co.uk/
9 44 0.01% https://detroitriotcity.com/
10 23 0.01% android-app://com.vkontakte.android/
11 20 0.01% https://demo.wanderer.to/
12 18 0.01% https://m.ok.ru/
13 16 0.01% android-app://ru.mail.mailapp/
14 16 0.01% https://yearning.gay/
15 11 0.00% http://192.168.7.13/
16 10 0.00% https://akko.isabelroses.com/
17 7 0.00% binance.com
18 7 0.00% https://github.com/
19 7 0.00% https://mastodon.help/
20 7 0.00% https://phanpy.social/
21 5 0.00% https://ok.ru/game/vegamix
22 5 0.00% https://top.ofthe.top/
23 4 0.00% http://89.40.117.75:80/
24 4 0.00% https://ok.ru/game/indikot
25 4 0.00% https://otvet.mail.ru/
26 4 0.00% https://ponder.a.reallybigh.at/
27 4 0.00% https://www.baidu.com/
28 3 0.00% android-app://org.joinmastodon.android/
29 3 0.00% android-app://ru.ok.android/
30 3 0.00% https://fediverse.observer/

Top 15 of 4996 Total User Agents
# Hits User Agent
1 33752 10.90% curl/8.5.0
2 23065 7.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
3 10904 3.52% Dart/3.6 (dart:io)
4 8425 2.72% http.rb/5.1.1 (Mastodon/4.1.20; +https://pravda.me/)
5 7400 2.39% vmcrawl/0.5 (https://docs.vmst.io/vmcrawl)
6 6300 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
7 6039 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5422 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 4508 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 4154 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 3329 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 3233 1.04% vmcrawl/0.8 (https://docs.vmst.io/vmcrawl)
13 3181 1.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
14 2993 0.97% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0
15 2926 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 YaBrowser/25.12.0.0 Safari/

Usage by Country for January 2026

Top 30 of 108 Total Countries
# Hits Files kB F Country
1 80547 26.01% 66916 26.99% 1851413 17.28% Germany
2 62682 20.24% 57134 23.04% 2067704 19.30% United States
3 36221 11.70% 27206 10.97% 1704673 15.91% Russian Federation
4 30560 9.87% 27966 11.28% 1857370 17.34% Singapore
5 17136 5.53% 16281 6.57% 247474 2.31% Canada
6 13028 4.21% 7835 3.16% 398935 3.72% France
7 8757 2.83% 394 0.16% 29427 0.27% Unresolved/Unknown
8 5925 1.91% 5355 2.16% 228220 2.13% Great Britain (UK)
9 5778 1.87% 989 0.40% 13896 0.13% Iran
10 5714 1.84% 4941 1.99% 255927 2.39% Finland
11 5507 1.78% 5375 2.17% 94609 0.88% China
12 3401 1.10% 1838 0.74% 168445 1.57% Japan
13 3379 1.09% 1266 0.51% 80896 0.76% Romania
14 3293 1.06% 2819 1.14% 160962 1.50% Netherlands
15 3086 1.00% 2520 1.02% 206014 1.92% Australia
16 2371 0.77% 2338 0.94% 84207 0.79% Ireland
17 2330 0.75% 2118 0.85% 50372 0.47% Hong Kong
18 1692 0.55% 1400 0.56% 45816 0.43% Austria
19 1559 0.50% 291 0.12% 13214 0.12% Iceland
20 1373 0.44% 1266 0.51% 72107 0.67% Spain
21 1311 0.42% 1223 0.49% 104429 0.97% Poland
22 1252 0.40% 1115 0.45% 54297 0.51% Czech Republic
23 1202 0.39% 1159 0.47% 160214 1.50% Switzerland
24 1038 0.34% 808 0.33% 71516 0.67% Sweden
25 1026 0.33% 59 0.02% 12368 0.12% Korea, Republic of
26 1019 0.33% 1019 0.41% 123345 1.15% Isle of Man
27 963 0.31% 950 0.38% 76245 0.71% Ukraine
28 643 0.21% 291 0.12% 3972 0.04% Peru
29 623 0.20% 621 0.25% 38962 0.36% Chile
30 551 0.18% 520 0.21% 38211 0.36% Bulgaria


Generated by Webalizer Version 2.23