Usage statistics for gmtu.social

Summary Period: December 2025
Generated 01-Jan-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 259727
Total Files 184377
Total Pages 176427
Total Visits 31400
Total kB Files 10674015
Total Unique Sites 5401
Total Unique URLs 6973
Total Unique Referrers 396
Total Unique User Agents 4396
. Avg Max
Hits per Hour 349 4951
Hits per Day 8378 18085
Files per Day 5947 15846
Pages per Day 5691 13925
Sites per Day 174 1046
Visits per Day 1012 1863
kB Files per Day 344323 1318948
Hits by Response Code
Undefined response code 0.01% 18
Code 101 - Switching Protocols 0.11% 298
Code 200 - OK 70.99% 184377
Code 202 - Accepted 17.88% 46429
Code 206 - Partial Content 0.83% 2152
Code 301 - Moved Permanently 0.02% 45
Code 302 - Found 0.08% 203
Code 304 - Not Modified 0.77% 1987
Code 400 - Bad Request 0.09% 224
Code 401 - Unauthorized 0.05% 118
Code 403 - Forbidden 0.04% 106
Code 404 - Not Found 9.12% 23692
Code 406 - Not Acceptable 0.01% 18
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.02% 42
Code 503 - Service Unavailable 0.01% 17

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 5352 2.06% 3875 2.10% 1911 1.08% 613 1.95% 288 5.33% 261495 2.45%
2 11271 4.34% 8437 4.58% 5680 3.22% 1071 3.41% 636 11.78% 351372 3.29%
3 9520 3.67% 7170 3.89% 5021 2.85% 783 2.49% 385 7.13% 395809 3.71%
4 5124 1.97% 3122 1.69% 2952 1.67% 725 2.31% 346 6.41% 122617 1.15%
5 9515 3.66% 7895 4.28% 5799 3.29% 1322 4.21% 690 12.78% 317387 2.97%
6 5101 1.96% 3633 1.97% 3127 1.77% 652 2.08% 297 5.50% 182571 1.71%
7 9044 3.48% 6538 3.55% 5957 3.38% 992 3.16% 581 10.76% 217077 2.03%
8 7553 2.91% 4620 2.51% 5077 2.88% 959 3.05% 699 12.94% 278395 2.61%
9 9912 3.82% 6108 3.31% 6756 3.83% 1005 3.20% 585 10.83% 262486 2.46%
10 8402 3.23% 6136 3.33% 6440 3.65% 1273 4.05% 610 11.29% 119414 1.12%
11 13231 5.09% 10014 5.43% 9507 5.39% 1762 5.61% 971 17.98% 327001 3.06%
12 9201 3.54% 7075 3.84% 6686 3.79% 1132 3.61% 687 12.72% 1318948 12.36%
13 5640 2.17% 4498 2.44% 3562 2.02% 735 2.34% 431 7.98% 130470 1.22%
14 8768 3.38% 7009 3.80% 6078 3.45% 1395 4.44% 610 11.29% 928598 8.70%
15 11095 4.27% 8793 4.77% 8491 4.81% 1538 4.90% 1018 18.85% 262437 2.46%
16 4929 1.90% 2659 1.44% 3926 2.23% 701 2.23% 440 8.15% 114199 1.07%
17 10154 3.91% 7728 4.19% 7329 4.15% 1420 4.52% 670 12.41% 194011 1.82%
18 18085 6.96% 11132 6.04% 13925 7.89% 1263 4.02% 815 15.09% 656284 6.15%
19 11182 4.31% 8313 4.51% 7785 4.41% 1146 3.65% 702 13.00% 374591 3.51%
20 8317 3.20% 5702 3.09% 5941 3.37% 957 3.05% 493 9.13% 1212416 11.36%
21 9523 3.67% 7808 4.23% 7188 4.07% 758 2.41% 352 6.52% 432578 4.05%
22 17638 6.79% 15846 8.59% 12649 7.17% 1863 5.93% 1046 19.37% 729263 6.83%
23 11345 4.37% 5136 2.79% 8314 4.71% 992 3.16% 485 8.98% 508241 4.76%
24 3851 1.48% 2136 1.16% 2756 1.56% 704 2.24% 322 5.96% 103151 0.97%
25 3524 1.36% 1627 0.88% 2689 1.52% 666 2.12% 324 6.00% 46502 0.44%
26 7572 2.92% 5550 3.01% 5382 3.05% 1142 3.64% 875 16.20% 146991 1.38%
27 3828 1.47% 2021 1.10% 2631 1.49% 661 2.11% 365 6.76% 102718 0.96%
28 4376 1.68% 3221 1.75% 2650 1.50% 818 2.61% 523 9.68% 236854 2.22%
29 4154 1.60% 2511 1.36% 2632 1.49% 758 2.41% 454 8.41% 91925 0.86%
30 4748 1.83% 2908 1.58% 2685 1.52% 720 2.29% 361 6.68% 112943 1.06%
31 7772 2.99% 5156 2.80% 4901 2.78% 1021 3.25% 575 10.65% 135270 1.27%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 262 8125 3.13% 191 5928 3.22% 161 5001 2.83% 5550 172042 1.61%
1 159 4939 1.90% 95 2966 1.61% 108 3348 1.90% 2895 89752 0.84%
2 156 4862 1.87% 93 2884 1.56% 100 3109 1.76% 2751 85282 0.80%
3 199 6189 2.38% 118 3678 1.99% 125 3879 2.20% 4472 138638 1.30%
4 162 5027 1.94% 96 2977 1.61% 105 3267 1.85% 3354 103987 0.97%
5 195 6048 2.33% 120 3729 2.02% 109 3406 1.93% 4819 149387 1.40%
6 357 11067 4.26% 124 3862 2.09% 266 8256 4.68% 4062 125927 1.18%
7 245 7623 2.94% 165 5134 2.78% 131 4084 2.31% 9221 285846 2.68%
8 284 8815 3.39% 183 5679 3.08% 162 5047 2.86% 9905 307060 2.88%
9 341 10597 4.08% 239 7413 4.02% 219 6805 3.86% 32249 999724 9.37%
10 287 8925 3.44% 185 5735 3.11% 179 5557 3.15% 9332 289280 2.71%
11 583 18083 6.96% 457 14195 7.70% 414 12849 7.28% 55630 1724534 16.16%
12 428 13291 5.12% 327 10159 5.51% 284 8810 4.99% 35739 1107906 10.38%
13 486 15084 5.81% 361 11220 6.09% 340 10558 5.98% 13596 421470 3.95%
14 432 13415 5.17% 333 10335 5.61% 304 9445 5.35% 10853 336458 3.15%
15 453 14062 5.41% 361 11194 6.07% 286 8893 5.04% 28649 888110 8.32%
16 388 12058 4.64% 295 9148 4.96% 265 8231 4.67% 16434 509445 4.77%
17 608 18876 7.27% 357 11095 6.02% 487 15120 8.57% 17051 528593 4.95%
18 322 9986 3.84% 242 7506 4.07% 246 7649 4.34% 11775 365028 3.42%
19 320 9937 3.83% 232 7197 3.90% 222 6885 3.90% 11734 363764 3.41%
20 464 14392 5.54% 384 11931 6.47% 325 10104 5.73% 14169 439236 4.12%
21 496 15384 5.92% 412 12778 6.93% 332 10321 5.85% 20121 623739 5.84%
22 405 12579 4.84% 320 9931 5.39% 292 9074 5.14% 10024 310730 2.91%
23 334 10363 3.99% 248 7703 4.18% 217 6729 3.81% 9938 308077 2.89%

Top 30 of 6973 Total URLs
# Hits kB F URL
1 8150 3.14% 14361 0.13% /.well-known/webfinger
2 6732 2.59% 25631 0.24% /ap/users/115533492584522323
3 5180 1.99% 111435 1.04% /api/v1/timelines/home
4 5042 1.94% 4043 0.04% /ap/users/115533492584522323/collections/featured
5 5031 1.94% 3655 0.03% /api/v1/announcements
6 5023 1.93% 1070675 10.03% /api/v2/notifications
7 4376 1.68% 6301 0.06% /ap/users/115533492584522323/followers
8 4351 1.68% 6271 0.06% /ap/users/115533492584522323/following
9 4188 1.61% 7070 0.07% /nodeinfo/2.0
10 4157 1.60% 4413 0.04% /ap/users/115533492584522323/outbox
11 3832 1.48% 24643 0.23% /api/v2/instance
12 3732 1.44% 4797 0.04% /.well-known/nodeinfo
13 3701 1.42% 2905 0.03% /ap/users/115533492584522323/collections/tags
14 3383 1.30% 108766 1.02% /api/v1/timelines/public
15 3221 1.24% 35997 0.34% /api/v2/search
16 2983 1.15% 67235 0.63% /
17 2817 1.08% 13775 0.13% /api/v1/instance
18 2279 0.88% 1936 0.02% /api/v1/custom_emojis
19 2172 0.84% 2872 0.03% /robots.txt
20 1702 0.66% 1214 0.01% /api/v1/trends/tags
21 1519 0.58% 8622 0.08% /system/accounts/avatars/115/571/957/440/867/654/original/ce3061a048584324.jpeg
22 1280 0.49% 2704 0.03% /actor
23 1251 0.48% 1171 0.01% /api/v2/notifications/policy
24 1179 0.45% 54568 0.51% /api/v1/instance/peers
25 1172 0.45% 1088 0.01% /api/v1/markers
26 1109 0.43% 2559 0.02% /api/v1/instance/extended_description
27 1074 0.41% 3315 0.03% /api/v1/accounts/relationships
28 1049 0.40% 6142 0.06% /api/v1/accounts
29 823 0.32% 3758 0.04% /ap/users/115533492584522323/statuses/115697519954474400
30 730 0.28% 4046 0.04% /@admin.rss

Top 10 of 6973 Total URLs By kB F
# Hits kB F URL
1 5023 1.93% 1070675 10.03% /api/v2/notifications
2 95 0.04% 945519 8.86% /system/media_attachments/files/115/751/536/631/004/590/original/f055282d35f5befd.mp4
3 5180 1.99% 111435 1.04% /api/v1/timelines/home
4 3383 1.30% 108766 1.02% /api/v1/timelines/public
5 167 0.06% 88438 0.83% /packs/assets/compact-NMaGTNYN.json
6 488 0.19% 85990 0.81% /packs/useSelectableClick-DHc8yo2Q.js
7 103 0.04% 70828 0.66% /packs/assets/compact-phGKhPIv.json
8 2983 1.15% 67235 0.63% /
9 8 0.00% 65044 0.61% /system/cache/media_attachments/files/115/720/818/061/271/448/original/8779e044592e76dc.mp4
10 471 0.18% 60154 0.56% /packs/compose_form_container-Dtaolq6P.js

Top 10 of 635 Total Entry Pages
# Hits Visits URL
1 3383 1.30% 1853 9.06% /api/v1/timelines/public
2 2817 1.08% 1796 8.78% /api/v1/instance
3 2983 1.15% 1501 7.34% /
4 6732 2.59% 1127 5.51% /ap/users/115533492584522323
5 3832 1.48% 746 3.65% /api/v2/instance
6 1179 0.45% 625 3.06% /api/v1/instance/peers
7 1280 0.49% 550 2.69% /actor
8 823 0.32% 506 2.47% /ap/users/115533492584522323/statuses/115697519954474400
9 598 0.23% 487 2.38% /ap/users/115533492584522323/statuses/115763185304864936
10 577 0.22% 463 2.26% /ap/users/115533492584522323/statuses/115785517516318085

Top 10 of 733 Total Exit Pages
# Hits Visits URL
1 3383 1.30% 2518 12.45% /api/v1/timelines/public
2 3832 1.48% 1896 9.37% /api/v2/instance
3 3701 1.42% 1880 9.29% /ap/users/115533492584522323/collections/tags
4 2983 1.15% 1630 8.06% /
5 5042 1.94% 1402 6.93% /ap/users/115533492584522323/collections/featured
6 2817 1.08% 546 2.70% /api/v1/instance
7 6732 2.59% 513 2.54% /ap/users/115533492584522323
8 2279 0.88% 406 2.01% /api/v1/custom_emojis
9 1179 0.45% 321 1.59% /api/v1/instance/peers
10 377 0.15% 312 1.54% /api/v1/instance/activity

Top 30 of 5401 Total Sites
# Hits Files kB F Visits Hostname
1 28011 10.78% 27220 14.76% 2032980 19.05% 418 1.33% 88.134.17.75
2 20366 7.84% 518 0.28% 91899 0.86% 201 0.64% Invalid
3 14191 5.46% 11897 6.45% 485129 4.54% 601 1.91% 212.18.3.170
4 11202 4.31% 15 0.01% 8279 0.08% 40 0.13% 94.19.39.150
5 8583 3.30% 6054 3.28% 81301 0.76% 319 1.02% 185.100.87.210
6 8516 3.28% 0 0.00% 4724 0.04% 2 0.01% 217.178.105.10
7 5769 2.22% 4321 2.34% 226882 2.13% 3 0.01% 82.64.66.149
8 3463 1.33% 16 0.01% 1943 0.02% 8 0.03% 148.251.232.61
9 2430 0.94% 2430 1.32% 39578 0.37% 27 0.09% 202.8.40.251
10 2369 0.91% 2369 1.28% 13512 0.13% 604 1.92% 192.18.156.182
11 2223 0.86% 2220 1.20% 17537 0.16% 689 2.19% 23.88.64.96
12 2148 0.83% 2147 1.16% 8520 0.08% 260 0.83% 138.197.158.85
13 2014 0.78% 2013 1.09% 4999 0.05% 259 0.82% 138.197.165.196
14 1591 0.61% 1591 0.86% 5185 0.05% 85 0.27% 37.27.236.106
15 1350 0.52% 1350 0.73% 21988 0.21% 16 0.05% 202.8.41.237
16 1196 0.46% 1196 0.65% 57170 0.54% 214 0.68% 168.119.6.104
17 1121 0.43% 207 0.11% 22529 0.21% 262 0.83% 46.22.99.207
18 1054 0.41% 857 0.46% 48330 0.45% 4 0.01% 176.124.167.4
19 1017 0.39% 1017 0.55% 3989 0.04% 318 1.01% 188.40.170.238
20 981 0.38% 84 0.05% 754 0.01% 367 1.17% 23.88.35.39
21 979 0.38% 72 0.04% 3903 0.04% 410 1.31% 91.98.43.143
22 976 0.38% 74 0.04% 4999 0.05% 402 1.28% 91.99.124.205
23 931 0.36% 47 0.03% 2882 0.03% 389 1.24% 91.98.94.46
24 921 0.35% 64 0.03% 14420 0.14% 384 1.22% 49.13.92.32
25 919 0.35% 83 0.05% 2962 0.03% 380 1.21% 188.245.170.3
26 917 0.35% 45 0.02% 1313 0.01% 390 1.24% 138.199.158.4
27 807 0.31% 0 0.00% 448 0.00% 176 0.56% 94.130.174.59
28 805 0.31% 31 0.02% 536 0.01% 361 1.15% 91.99.81.8
29 784 0.30% 53 0.03% 579 0.01% 339 1.08% 78.47.249.154
30 781 0.30% 733 0.40% 56023 0.52% 6 0.02% 91.205.236.140

Top 10 of 5401 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28011 10.78% 27220 14.76% 2032980 19.05% 418 1.33% 88.134.17.75
2 14191 5.46% 11897 6.45% 485129 4.54% 601 1.91% 212.18.3.170
3 5769 2.22% 4321 2.34% 226882 2.13% 3 0.01% 82.64.66.149
4 396 0.15% 317 0.17% 139353 1.31% 71 0.23% 144.31.19.90
5 20366 7.84% 518 0.28% 91899 0.86% 201 0.64% Invalid
6 8583 3.30% 6054 3.28% 81301 0.76% 319 1.02% 185.100.87.210
7 268 0.10% 268 0.15% 77407 0.73% 0 0.00% 108.180.173.159
8 230 0.09% 222 0.12% 70525 0.66% 56 0.18% 78.140.248.65
9 578 0.22% 578 0.31% 70238 0.66% 16 0.05% 109.43.51.237
10 343 0.13% 338 0.18% 62169 0.58% 46 0.15% 91.107.127.3

Top 30 of 396 Total Referrers
# Hits Referrer
1 180211 69.38% - (Direct Request)
2 2876 1.11% https://www.google.co.uk/
3 2845 1.10% https://www.google.fr/
4 2843 1.09% https://www.google.de/
5 2821 1.09% https://www.yahoo.com/
6 2819 1.09% https://duckduckgo.com/
7 2804 1.08% https://www.google.com/
8 2780 1.07% https://www.bing.com/
9 274 0.11% http://www.zuula.com/
10 95 0.04% http://www.naver.com/
11 95 0.04% http://www.trooker.com/
12 94 0.04% http://www.gjlg.com/
13 36 0.01% https://e.mail.ru/
14 27 0.01% https://top.ofthe.top/
15 26 0.01% https://mail.ru/
16 25 0.01% https://i.declin.eu/
17 21 0.01% android-app://ru.mail.mailapp/
18 21 0.01% https://log.zlinux.ru/admin/stream
19 20 0.01% http://192.168.7.13/
20 17 0.01% android-app://com.vkontakte.android/
21 16 0.01% https://hub.netzgemeinde.eu/
22 10 0.00% android-app://ru.ok.android/
23 10 0.00% https://ok.ru/game/indikot
24 9 0.00% https://m.ok.ru/
25 9 0.00% https://translate.kagi.com/
26 8 0.00% https://log.zlinux.ru/admin/notifications
27 7 0.00% https://nostter.app/
28 5 0.00% https://friends.grishka.me/
29 5 0.00% https://log.zlinux.ru/admin/inbox
30 5 0.00% https://ok.ru/game/flowerstory

Top 15 of 4396 Total User Agents
# Hits User Agent
1 12139 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 11202 4.31% http.rb/5.1.1 (Mastodon/4.1.20; +https://pravda.me/)
3 8582 3.30% Mastodon/4.4.5 (http.rb/5.3.1; +https://mastodon.ml/)
4 5892 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 5213 2.01% Mastodon/4.5.3 (http.rb/5.3.1; +https://rss-mstdn.studiofreesia.com/)
6 5141 1.98% node
7 5011 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 5010 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 4894 1.88% curl/8.5.0
10 4581 1.76% vmcrawl/0.5 (https://docs.vmst.io/vmcrawl)
11 4286 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 3635 1.40% mastodon-ios/2025.10
13 3548 1.37% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 3462 1.33% http.rb/5.1.1 (Mastodon/4.2.27; +https://queer.party/)
15 3303 1.27% Mastodon/4.5.1 (http.rb/5.3.1; +https://rss-mstdn.studiofreesia.com/)

Usage by Country for December 2025

Top 30 of 88 Total Countries
# Hits Files kB F Country
1 81185 31.26% 63908 34.66% 3841739 35.99% Germany
2 44574 17.16% 32564 17.66% 2238844 20.97% Russian Federation
3 25722 9.90% 23365 12.67% 1196238 11.21% United States
4 21430 8.25% 982 0.53% 113961 1.07% Unresolved/Unknown
5 14023 5.40% 10822 5.87% 661911 6.20% France
6 10557 4.06% 10282 5.58% 242048 2.27% Canada
7 10492 4.04% 1535 0.83% 132798 1.24% Japan
8 8693 3.35% 6159 3.34% 85614 0.80% Romania
9 7382 2.84% 6902 3.74% 428886 4.02% Finland
10 6912 2.66% 5809 3.15% 443579 4.16% Netherlands
11 4937 1.90% 4894 2.65% 101636 0.95% Singapore
12 3627 1.40% 3624 1.97% 139499 1.31% Ireland
13 3130 1.21% 2735 1.48% 214579 2.01% Great Britain (UK)
14 2438 0.94% 553 0.30% 35815 0.34% Iran
15 1577 0.61% 1532 0.83% 119262 1.12% Poland
16 1510 0.58% 1314 0.71% 48673 0.46% Austria
17 1436 0.55% 502 0.27% 58639 0.55% Iceland
18 818 0.31% 593 0.32% 29845 0.28% Australia
19 757 0.29% 715 0.39% 50223 0.47% Sweden
20 684 0.26% 639 0.35% 31212 0.29% Spain
21 564 0.22% 530 0.29% 21540 0.20% Switzerland
22 526 0.20% 427 0.23% 3807 0.04% Czech Republic
23 515 0.20% 271 0.15% 35217 0.33% Korea, Republic of
24 428 0.16% 425 0.23% 39805 0.37% Ukraine
25 370 0.14% 340 0.18% 19717 0.18% Denmark
26 362 0.14% 359 0.19% 10835 0.10% China
27 297 0.11% 292 0.16% 28259 0.26% Slovakia
28 292 0.11% 274 0.15% 16911 0.16% Serbia
29 263 0.10% 261 0.14% 659 0.01% Chile
30 250 0.10% 237 0.13% 16532 0.15% Hungary


Generated by Webalizer Version 2.23